A rate study was completed to determine the appropriate electricity rates for Western members, and the new rates were approved by the board of trustees on December 19, 2019 to take effect in 2020. A rate study helps identify the needs of the cooperative, promote continuity of financial health, ensure equitable rates among all classes of consumer-members, and determine adequate recovery of future costs.
Understanding your electricity rate
The electricity rates determine how you are billed for your electric usage. The rate schedule is a detailed description of how the bill is calculated. You will need to know your rate code, which can be found on your bill (a sample bill can be found here). Your rate code will let you know the which rate schedule to look at below.
FAQ
Click HERE to view a PDF version of the Frequently Asked Questions (FAQ) regarding the rate study and the changes that were proposed in 2019.
Rate Code | Rate Name | Index No. |
---|---|---|
101, 200, 202 | Residential Service, RS-20 | 2 |
PrePayPOWER, PRS-20 | 3 | |
103, 204, 206 | Residential Service - Electric Heat, RS-EH-20 | 4 |
450, 210, 212 | General Service Small Single Phase, GSS-20 | 5 |
452, 211, 213 | General Service Small Multi Phase, GSS-20 | 5 |
461, 462, 465, 466, 467, 468 | General Service Medium, GSM-20 | 6 |
463, 464, 214, 216, 218, 220 | General Service Large, GSL-20 | 7 |
280 | Interruptible Industrial Service, INT-20 | 8 |
341, 265 | Irrigation, I-20 | 12 |
262, 260 | Water Pumping Service (Municipal), WP-20 | 11 |
999 | Sub-Transmission & Transmission Level Service, STR-20 | 10 |
269, 270 | Temporary Service, TS-20 | 13 |
474 | Local Access Delivery Service, 19-LAC | 24 |
500 | Lighting, LT-20 |
9 |
600, 601 | Athletic Recreational Lighting, AFL-20 | 5 |